We have recently published an analysis of deficiencies affecting recombination of LGV Left using array Comparative Genomic Hybridization (Jones et al., 2007). A beneficial outcome of this research is the creation of a deficiency map anchored precisely to the physical genome. With breakpoints positioned to within 4kb in most cases the deleted gene complement within each deficiency is known. Such a map can be used to reassess old mapping data and compile current mapping with the confidence that gene candidate lists are definitive. We have included a table of the regions containing the physical breakpoints in the in the deficiencies shown below.
Breakpoint regions for deficiencies on LGV Left.
Left Breakpoint Region (bp) | Right Breakpoint Region (bp) | ||||||
Strain | Name | Outside | Inside | First Deleted Gene | Inside | Outside | Last Deleted Gene |
BC3955 | sDf53 | NA | 0 | B0348.5 | 304585 | 305898 | F33E11.3 |
BC3461 | sDf74 | NA | 0 | B0348.5 | 393345 | 393346 | nhr-254 |
BC1381 | sDf38 | NA | 0 | B0348.5 | 436506 | 437592 | B0554.2 |
BC3463 | sDf39 | NA | 0 | B0348.5 | 667033 | 667034 | nhr-180 |
BC1784 | sDf72 | NA | 0 | B0348.5 | 1019751 | 1020703 | R09A1.2 |
BC1785 | sDf32 | NA | 0 | B0348.5 | 1235161 | 1259870 | trim-9 |
BC3470 | sDf33 | NA | 0 | B0348.5 | 1715178 | 1717073 | srw-100 |
BC3473 | sDf52 | NA | 0 | B0348.5 | 1805691 | 1807257 | hsp-16.41 |
BC1999 | sDf40 | NA | 0 | B0348.5 | 3250138 | 3254512 | T28A11.12 |
BC1554 | sDf45 | NA | 0 | B0348.5 | 3250138 | 3254512 | T28A11.12 |
BC1782 | sDf34 | 393563 | 393631 | nhr-254 | 3336275 | 3336484 | C17B7.5 |
BC1289 | sDf28 | 1485433 | 1494558 | C38C3.10 | 4221738 | 4236163 | nlp-9 |
BC3539 | sDf50 | 2053451 | 2057412 | Y40B10A.2 | 4454741 | 4471106 | gnrr-5 |
BC1230 | sDf27 | 2740536 | 2741462 | srg-62 | 4636769 | 4642667 | F54D11.3 |
BC3436 | sDf44 | 5784865 | 5785487 | F44E7.7 | 5939394 | 5942577 | M03F8.7 |
BC3957 | sDf36 | 5886349 | 5895968 | grd-9 | 6318973 | 6319012 | T28C12.4 |
BC3472 | nDf18 | 6404431 | 6404470 | F57F4.4 | 6576477 | 6576616 | fut-2 |
BC3541 | sDf30 | 5578210 | 5579194 | klc-2 | 7527936 | 7530080 | C54F6.6 |
BC3217 | sDp30 | 5580489 | 5580535 | klc-2 | 7527936 | 7530080 | C54F6.6 |
BC2511 | sDf29 | 8378016 | 8378729 | F38E1.11 | 9958684 | 9958802 | T07C12.9 |
BC3462 | sDf35 | 7918271 | 7928375 | srsx-5 | 10515304 | 10515679 | C35A5.7 |
References
References
Jones MR, Chua SY, O'Neil NJ, Johnsen RC, Rose AM, and Baillie DL. (2007). High-resolution array comparative genomic hybridization analysis reveals unanticipated complexity of genetic deficiencies on chromosome V in Caenorhabditis elegans. Mol. Genet. Genomics 282, 37-46.